Response.ca.gov wildfirerecovery.org disasterassistance.gov. 1500+ Data Sets. California believes in the power of unlocking government data.
List of domain same IP 13.87.221.220
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
5,217
Indonesia
4,081
Taiwan
1,327
United Kingdom
1,178
Brazil
1,066
Nigeria
932
Egypt
783
Hong Kong
739
Canada
739
Australia
644
Philippines
461
India
449
Malaysia
441
Spain
366
Germany
356
Mexico
341
France
322
Italy
298
Turkey
273
Iraq
249
Thailand
244
Netherlands
234
Israel
232
Cambodia
193
Algeria
149
Ireland
134
Romania
129
Jordan
120
Poland
115
Ghana
110
Argentina
105
South Africa
95
Belgium
85
Czechia
78
Ukraine
73
Japan
73
Morocco
71
South Korea
68
Lebanon
66
Saudi Arabia
63
Austria
61
Hungary
59
Sweden
56
Singapore
54
Pakistan
51
Bangladesh
49
Denmark
46
Greece
44
Title | www.ca.gov | California State Portal | Tips | |
Description | Tips | ||
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1.0, minimum-scale=1.0 | Tips | |
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ca.gov | NS | IN | 14399 | Target: ns6.net.ca.gov |
ca.gov | NS | IN | 14399 | Target: ns7.net.ca.gov |
ca.gov | NS | IN | 14399 | Target: ns5.net.ca.gov |
ca.gov | TXT | IN | 179 | Txt: b7jiemf9q2qic0t9aeacpttms2 Entries_0: b7jiemf9q2qic0t9aeacpttms2 |
ca.gov | TXT | IN | 179 | Txt: gdji41f1cacv1m2d198if0vuli Entries_0: gdji41f1cacv1m2d198if0vuli |
ca.gov | TXT | IN | 179 | Txt: 82fgh9e11st6ge8dl2rq79oc7i Entries_0: 82fgh9e11st6ge8dl2rq79oc7i |
ca.gov | TXT | IN | 179 | Txt: geosa84pa0ki84l70vcsmk0cim Entries_0: geosa84pa0ki84l70vcsmk0cim |
ca.gov | TXT | IN | 179 | Txt: google-site-verification=hDm2HGXkWMfFFhXQz8T6wQGFQfey88XgQNdNtQW-X8w Entries_0: google-site-verification=hDm2HGXkWMfFFhXQz8T6wQGFQfey88XgQNdNtQW-X8w |
ca.gov | TXT | IN | 179 | Txt: ne8qkje7bm8jqtic2s1ujk84i0 Entries_0: ne8qkje7bm8jqtic2s1ujk84i0 |
ca.gov | TXT | IN | 179 | Txt: p5lck45mvcofc4bchcjkotdlj1 Entries_0: p5lck45mvcofc4bchcjkotdlj1 |
ca.gov | TXT | IN | 179 | Txt: google-site-verification=kZQX6fsWQ23tQL5UaTX8fi4qJvgFyoCZMaqciFhWQ7k Entries_0: google-site-verification=kZQX6fsWQ23tQL5UaTX8fi4qJvgFyoCZMaqciFhWQ7k |
ca.gov | TXT | IN | 179 | Txt: skmqov2no0k6pf53qf52qst3uv Entries_0: skmqov2no0k6pf53qf52qst3uv |
ca.gov | TXT | IN | 179 | Txt: google-site-verification=42Ovi7Pr56lkzjWNDeRK4GtOPqgY5NaLb_KuFPzFlpY Entries_0: google-site-verification=42Ovi7Pr56lkzjWNDeRK4GtOPqgY5NaLb_KuFPzFlpY |
ca.gov | TXT | IN | 179 | Txt: v=spf1 mx -all Entries_0: v=spf1 mx -all |
ca.gov | TXT | IN | 179 | Txt: v=msv1 t=F21F2D2B-4B5C-4E0B-BEA8-3D3B29925C55 Entries_0: v=msv1 t=F21F2D2B-4B5C-4E0B-BEA8-3D3B29925C55 |
ca.gov | TXT | IN | 179 | Txt: kgSwb3w Entries_0: kgSwb3w |
ca.gov | TXT | IN | 179 | Txt: MS=ms59950388 Entries_0: MS=ms59950388 |
ca.gov | TXT | IN | 179 | Txt: google-site-verification=eQVZSMDGCQ9hXfmUMCwZy-oQFyLqiM08hcr61PVAfuw Entries_0: google-site-verification=eQVZSMDGCQ9hXfmUMCwZy-oQFyLqiM08hcr61PVAfuw |
ca.gov | TXT | IN | 179 | Txt: ksup9h9t5g8g74rhldhm47cg6n Entries_0: ksup9h9t5g8g74rhldhm47cg6n |
ca.gov | TXT | IN | 179 | Txt: lrjs205tl4cmbvoti54b0sfp1i Entries_0: lrjs205tl4cmbvoti54b0sfp1i |
ca.gov | TXT | IN | 179 | Txt: google-site-verification=I_4SiFiZFFjYQ_z4uwg-E0OAQTkyrTAH4YxgvABb9Kk Entries_0: google-site-verification=I_4SiFiZFFjYQ_z4uwg-E0OAQTkyrTAH4YxgvABb9Kk |
ca.gov | MX | IN | 14399 | Pri: 50 Target: state-ca-gov.mail.protection.outlook.com |
ca.gov | SOA | IN | 14399 | Mname: ns6.net.ca.gov Rname: dnsrequest.state.ca.gov Serial: 2011635072 Refresh: 7200 Retry: 1800 Expire: 2419200 Minimum-ttl: 10 |
ca.gov | A | IN | 119 | Ip: 13.87.221.220 |
IP | 13.87.221.220 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: CA.GOV Status: ACTIVE >>> Last update of whois database: 2021-04-19T02:21:18Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |